Skip Navigation Links.
Collapse <span class="m110 colortj mt20 fontw700">Volume 12 (2024)</span>Volume 12 (2024)
Issue 3, Volume 12, 2024
Issue 2, Volume 12, 2024
Issue 1, Volume 12, 2024
Collapse <span class="m110 colortj mt20 fontw700">Volume 11 (2023)</span>Volume 11 (2023)
Issue 12, Volume 11, 2023
Issue 11, Volume 11, 2023
Issue 10, Volume 11, 2023
Issue 9, Volume 11, 2023
Issue 8, Volume 11, 2023
Issue 7, Volume 11, 2023
Issue 6, Volume 11, 2023
Issue 5, Volume 11, 2023
Issue 4, Volume 11, 2023
Issue 3, Volume 11, 2023
Issue 2, Volume 11, 2023
Issue 1, Volume 11, 2023
Collapse <span class="m110 colortj mt20 fontw700">Volume 10 (2022)</span>Volume 10 (2022)
Issue 12, Volume 10, 2022
Issue 11, Volume 10, 2022
Issue 10, Volume 10, 2022
Issue 9, Volume 10, 2022
Issue 8, Volume 10, 2022
Issue 7, Volume 10, 2022
Issue 6, Volume 10, 2022
Issue 5, Volume 10, 2022
Issue 4, Volume 10, 2022
Issue 3, Volume 10, 2022
Issue 2, Volume 10, 2022
Issue 1, Volume 10, 2022
Collapse <span class="m110 colortj mt20 fontw700">Volume 9 (2021)</span>Volume 9 (2021)
Issue 12, Volume 9, 2021
Issue 11, Volume 9, 2021
Issue 10, Volume 9, 2021
Issue 9, Volume 9, 2021
Issue 8, Volume 9, 2021
Issue 7, Volume 9, 2021
Issue 6, Volume 9, 2021
Issue 5, Volume 9, 2021
Issue 4, Volume 9, 2021
Issue 3, Volume 9, 2021
Issue 2, Volume 9, 2021
Issue 1, Volume 9, 2021
Collapse <span class="m110 colortj mt20 fontw700">Volume 8 (2020)</span>Volume 8 (2020)
Issue 12, Volume 8, 2020
Issue 11, Volume 8, 2020
Issue 10, Volume 8, 2020
Issue 9, Volume 8, 2020
Issue 8, Volume 8, 2020
Issue 7, Volume 8, 2020
Issue 6, Volume 8, 2020
Issue 5, Volume 8, 2020
Issue 4, Volume 8, 2020
Issue 3, Volume 8, 2020
Issue 2, Volume 8, 2020
Issue 1, Volume 8, 2020
Collapse <span class="m110 colortj mt20 fontw700">Volume 7 (2019)</span>Volume 7 (2019)
Issue 12, Volume 7, 2019
Issue 11, Volume 7, 2019
Issue 10, Volume 7, 2019
Issue 9, Volume 7, 2019
Issue 8, Volume 7, 2019
Issue 7, Volume 7, 2019
Issue 6, Volume 7, 2019
Issue 5, Volume 7, 2019
Issue 4, Volume 7, 2019
Issue 3, Volume 7, 2019
Issue 2, Volume 7, 2019
Issue 1, Volume 7, 2019
Collapse <span class="m110 colortj mt20 fontw700">Volume 6 (2018)</span>Volume 6 (2018)
Issue 12, Volume 6, 2018
Issue 11, Volume 6, 2018
Issue 10, Volume 6, 2018
Issue 9, Volume 6, 2018
Issue 8, Volume 6, 2018
Issue 7, Volume 6, 2018
Issue 6, Volume 6, 2018
Issue 5, Volume 6, 2018
Issue 4, Volume 6, 2018
Issue 3, Volume 6, 2018
Issue 2, Volume 6, 2018
Issue 1, Volume 6, 2018
Collapse <span class="m110 colortj mt20 fontw700">Volume 5 (2017)</span>Volume 5 (2017)
Issue 12, Volume 5, 2017
Issue 11, Volume 5, 2017
Issue 10, Volume 5, 2017
Issue 9, Volume 5, 2017
Issue 8, Volume 5, 2017
Issue 7, Volume 5, 2017
Issue 6, Volume 5, 2017
Issue 5, Volume 5, 2017
Issue 4, Volume 5, 2017
Issue 3, Volume 5, 2017
Issue 2, Volume 5, 2017
Issue 1, Volume 5, 2017
Collapse <span class="m110 colortj mt20 fontw700">Volume 4 (2016)</span>Volume 4 (2016)
Issue 12, Volume 4, 2016
Issue 11, Volume 4, 2016
Issue 10, Volume 4, 2016
Issue 9, Volume 4, 2016
Issue 8, Volume 4, 2016
Issue 7, Volume 4, 2016
Issue 6, Volume 4, 2016
Issue 5, Volume 4, 2016
Issue 4, Volume 4, 2016
Issue 3, Volume 4, 2016
Issue 2, Volume 4, 2016
Issue 1, Volume 4, 2016
Collapse <span class="m110 colortj mt20 fontw700">Volume 3 (2015)</span>Volume 3 (2015)
Issue 12, Volume 3, 2015
Issue 11, Volume 3, 2015
Issue 10, Volume 3, 2015
Issue 9, Volume 3, 2015
Issue 8, Volume 3, 2015
Issue 7, Volume 3, 2015
Issue 6, Volume 3, 2015
Issue 5, Volume 3, 2015
Issue 4, Volume 3, 2015
Issue 3, Volume 3, 2015
Issue 2, Volume 3, 2015
Issue 1, Volume 3, 2015
Collapse <span class="m110 colortj mt20 fontw700">Volume 2 (2014)</span>Volume 2 (2014)
Issue 12, Volume 2, 2014
Issue 11, Volume 2, 2014
Issue 10, Volume 2, 2014
Issue 9, Volume 2, 2014
Issue 8, Volume 2, 2014
Issue 7, Volume 2, 2014
Issue 6, Volume 2, 2014
Issue 5, Volume 2, 2014
Issue 4, Volume 2, 2014
Issue 3, Volume 2, 2014
Issue 2, Volume 2, 2014
Issue 1, Volume 2, 2014
Collapse <span class="m110 colortj mt20 fontw700">Volume 1 (2013)</span>Volume 1 (2013)
Issue 1, Volume 1, 2013
American Journal of Medical Case Reports. 2021, 9(11), 540-543
DOI: 10.12691/AJMCR-9-11-6
Case Report

Amputation of the Bilateral Legs due to the Lower Limbs Continuously Hanging Upside down after Becoming Trapped in a Chest of Drawers

Hiromichi Ohsaka1, Kei Jitsuiki1, Hiroki Nagasawa1 and Youichi Yanagawa1,

1Department of Acute Critical Care Medicine, Shizuoka Hospital, Juntendo University, Japan

Pub. Date: July 18, 2021

Cite this paper

Hiromichi Ohsaka, Kei Jitsuiki, Hiroki Nagasawa and Youichi Yanagawa. Amputation of the Bilateral Legs due to the Lower Limbs Continuously Hanging Upside down after Becoming Trapped in a Chest of Drawers. American Journal of Medical Case Reports. 2021; 9(11):540-543. doi: 10.12691/AJMCR-9-11-6

Abstract

An 81-year-old woman was trying to reach something up high by stepping on the highest drawer of a chest of drawers. However, she fell off, and both of her both legs became trapped between the chest and the drawer. Her lower limbs and hips were stuck in an upside-down position, with her head and upper back on the floor. She was found in this awkward position by another person two days later. As the patient was hemodynamically unstable, she underwent venous infusion and bilateral tourniquets before rescue. On arrival, she was still in a shock state with hypoxia. Initially, she underwent tracheal intubation, and then the tourniquets were released one by one. She received a diagnosis of bilateral leg infections, ischemic left leg and multiple organ failure due to sepsis and unstable circulation, pulmonary embolism, and ischemic colitis with anemia. She underwent infusion of antibiotics, transfusion, noradrenaline, left lower limb amputation, renal replacement therapy, and then delayed right leg amputation. She was complicated with ischemia-reperfusion injury, ulcerative colitis and urosepsis during the hospital course, but she ultimately obtained a survival outcome after intensive care. This unique case adds another item to the list of documented etiologies of drawer-related injury and ischemia-reperfusion injury.

Keywords

ischemia-reperfusion injury, drawer, leg

Copyright

Creative CommonsThis work is licensed under a Creative Commons Attribution 4.0 International License. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/

References

[1]  McDermott MM, Ferrucci L, Gonzalez-Freire M, Kosmac K, Leeuwenburgh C, Peterson CA, Saini S, Sufit R. Skeletal Muscle Pathology in Peripheral Artery Disease: A Brief Review. Arterioscler Thromb Vasc Biol. 2020 Nov; 40(11): 2577-2585.
 
[2]  Wu MY, Yiang GT, Liao WT, Tsai AP, Cheng YL, Cheng PW, Li CY, Li CJ. Current Mechanistic Concepts in Ischemia and Reperfusion Injury. Cell Physiol Biochem. 2018; 46(4): 1650-1667.
 
[3]  Byard RW, Winskog C. Floor mattresses: another potentially dangerous infant sleeping environment. J Paediatr Child Health. 2011 Aug; 47(8): 554-6.
 
[4]  Byard RW, Hanson KA, James RA. Fatal unintentional traumatic asphyxia in childhood. J Paediatr Child Health. 2003 Jan-Feb; 39(1): 31-2.
 
[5]  Campbell-Hewson G, Egleston CV, Cope AR. Traumatic asphyxia in children. J Accid Emerg Med. 1997 Jan; 14(1): 47-9.
 
[6]  Whiffin ANH, Spangler JD, Dhir K, Zhang R, Ferguson JF. bathroom entrapment leading to cardiac arrest from crush syndrome. Prehosp Emerg Care. Jan-Feb 2019; 23(1): 90-93.
 
[7]  Zhang X, Bai X, Zhou Q. First-aid treatments of crush injuries after earthquake: 2 special cases. Am J Emerg Med. 2014 Jul; 32(7): 817. e3-4.
 
[8]  Bugelli V, Campobasso CP, Angelino A, Gualco B, Pinchi V, Focardi M. Postmortem Otorrhagia in Positional Asphyxia. Am J Forensic Med Pathol. 2020 Sep; 41(3): 217-219.
 
[9]  Whitworth G, Chertoff J. Hanging upside down: effects, risks, and benefits, Health line. Updated on August 7, 2019. https://www.healthline.com/health/hanging-upside-down.