Skip Navigation Links.
Collapse <span class="m110 colortj mt20 fontw700">Volume 12 (2024)</span>Volume 12 (2024)
Collapse <span class="m110 colortj mt20 fontw700">Volume 11 (2023)</span>Volume 11 (2023)
Collapse <span class="m110 colortj mt20 fontw700">Volume 10 (2022)</span>Volume 10 (2022)
Collapse <span class="m110 colortj mt20 fontw700">Volume 9 (2021)</span>Volume 9 (2021)
Collapse <span class="m110 colortj mt20 fontw700">Volume 8 (2020)</span>Volume 8 (2020)
Collapse <span class="m110 colortj mt20 fontw700">Volume 7 (2019)</span>Volume 7 (2019)
Collapse <span class="m110 colortj mt20 fontw700">Volume 6 (2018)</span>Volume 6 (2018)
Collapse <span class="m110 colortj mt20 fontw700">Volume 5 (2017)</span>Volume 5 (2017)
Collapse <span class="m110 colortj mt20 fontw700">Volume 4 (2016)</span>Volume 4 (2016)
Collapse <span class="m110 colortj mt20 fontw700">Volume 3 (2015)</span>Volume 3 (2015)
Collapse <span class="m110 colortj mt20 fontw700">Volume 2 (2014)</span>Volume 2 (2014)
Collapse <span class="m110 colortj mt20 fontw700">Volume 1 (2013)</span>Volume 1 (2013)

Volume 11, Issue 11

Clinical Presentation and Successful Treatment of a Patient with Anti-SUMO-activating Enzyme Subunit 1 (SAE1) Dermatomyositis
Case Report
Anti-SAE1 antibody is a rarely reported, myositis-specific antibody, which is most clinically associated with affecting the gastrointestinal tract, skin, and lungs. This case demonstrates a patient presenting to the hospital with signs of dermatomyositis, later found to be anti-SAE1 positive. He was promptly treated with immunosuppressive medications, including IVIG, a novel therapeutic agent for dermatomyositis. This case further elucidates the importance of identifying anti-SAE1-positive patients in dermatomyositis.
American Journal of Medical Case Reports. 2023, 11(11), 167-168. DOI: 10.12691/ajmcr-11-11-1
Pub. Date: November 07, 2023
132 Views12 Downloads